1997 - $ 7,000 | 2003 - $42,500 | 2009 - $61,500 | 2015 - $51,500 |
1998 - $ 7,500 | 2004 - $52,000 | 2010 - $65,000 | 2016 - $53,500 |
1999 - $11,000 | 2005 - $81,000 | 2011 - $59,000 | 2017 – $54,500 |
2000 - $17,000 | 2006 - $79,000 | 2012 - $52,000 | 2018 - $50,000 |
2001 - $20,000 | 2007 - $83,500 | 2013 - $50,000 | 2019 - $53,000 |
2002 - $28,500 | 2008 - $70,000 | 2014 - $52,000 | 2022 - $49,000 |
908-788-1444 314 State Route 12, Bldg. #3 Flemington, NJ 08822 |