DESCRIPTION | CY 2023 |
LIBRARY SALARIES & WAGES | |
REGULAR S/W | $3,235,534.09 |
OVERTIME S/W | $10,000.00 |
SUNDAY HOURS S/W | $65,000.00 |
LIBRARY OTHER EXPENSES | |
BENEFITS | $1,530,000.00 |
MATERIALS - ON LINE SERVICES | $250,000.00 |
MATERIALS - AV (ALL) | $21,000.00 |
MATERIALS - SOFTWARE-ACQ | $3,250.00 |
MATERIALS - VIDEO/DVD (ALL) | $42,000.00 |
BOOKS | $280,000.00 |
PERIODICALS | $17,000.00 |
CONF, MEETINGS & MILEAGE (ALL) | $15,000.00 |
TUITION REIMBURSEMENT | $4,500.00 |
COPIERS | $15,000.00 |
DATA PROCESSING EQUIP REPAIRS & MAINT | $135,000.00 |
DATA PROCESSING OCLC | $12,000.00 |
DUES & MEMBERSHIPS | $6,500.00 |
MISCELLANEOUS | $25,000.00 |
NORTH COUNTY BRANCH-PERIODICALS | $11,000.00 |
NORTH COUNTY BRANCH-SUPPLIES | $7,000.00 |
NORTH COUNTY BRANCH-PROGRAMMING | $6,000.00 |
NORTH COUNTY BRANCH-YOUTH PROGRAMMING | $7,500.00 |
SOUTH COUNTY BRANCH-PERIODICALS | $1,400.00 |
SOUTH COUNTY BRANCH-SUPPLIES | $1,200.00 |
SOUTH COUNTY BRANCH-BUILDING RENTAL | $35,000.00 |
PROGRAMMING | $14,000.00 |
PROGRAMMING JUVENILE | $9,500.00 |
PROGRAMMING TEEN | $10,000.00 |
MAKERSPACE PROGRAMMING | $20,000.00 |
SUPPLIES - AV/DVD | $3,000.00 |
SUPPLIES - CIRCULATION | $7,500.00 |
SUPPLIES - JUVENILE | $4,000.00 |
SUPPLIES - OFFICE | $12,000.00 |
SUPPLIES - PUBLIC RELATIONS | $15,000.00 |
SUPPLIES - REFERENCE | $1,350.00 |
SUPPLIES - TECHNICAL SERVICES | $7,500.00 |
SUPPLIES - TEEN | $4,000.00 |
GASOLINE | $12,000.00 |
POSTAGE | $4,500.00 |
PRINTING | $1,500.00 |
FURNITURE & EQUIPMENT | $260,000.00 |
DUE TO COUNTY - ASSESSED COSTS | $1,276,779.00 |
TOTAL EXPENDITURES | $7,398,513.09 |
908-788-1444 314 State Route 12, Bldg. #3 Flemington, NJ 08822 |